Leading Manufacturer of sarthi 1 phase line interactive ups system, eco - series online ups, igbt online ups, elent offline ups, 3 phase online ups and line interactive ups from New Delhi.
₹ 28000 / Piece Get Latest Price
| Capacity | 1000VA |
| Usage/Application | Power Backup |
| Phase | Single Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 10 Min |
| Form Factor | Rack Mounted |
| Frequency | 50Hz |
| Material | Mild Steel |
| Voltage | 220V |
| Country of Origin | Made in India |
₹ 26000 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | Elent |
| Configuration | 1 Phase IN - 1 Phase OUT |
| Input Voltage | 150 Voltage |
| Output Voltage | 270 Voltage |
| Form Factor | Tower Model |
| Back Up Time | 20 Mins |
| Country of Origin | Made in India |
We are one of the leading manufacturers, traders, and suppliers of a wide assortment of eco-series Eco - Series Online UPS. Extensively demanded by our clients spread across the country, this is highly cherished for its durability, easy to use install, compact designs, shockproof, low maintenance, and longer working life. Manufactured using premium quality raw material that is procured from our reliable vendors, this UPS is developed in accordance with the international standards. We provide this UPS to our clients in customized options as per their various requirements.
Features:
Specification:
| Model Capacity | UPSU01 1KVA(1000VA) (36V DC) | UPSU03 3KVA(3000VA) (96V DC) | ||
| Input | Voltage | 150V-275V | ||
| Frequency | 50±5% | |||
| Power factor | >0.95 conforms to EN 605552 | |||
| Battery Built - in | Rating Recharge time | 3x12V-7AH 8x12V-7AH | ||
| 4 -8 hrs. 90% after fully discharge | ||||
| Environment | Temperature | 0°C to 40°C | ||
| Humidity | 0 to 95% at non condensing | |||
| Audible Noise | <45 dB at 1 metre | |||
| Connection | Interface Port | RS-232 connector | ||
| Interface Software | Power Status, UPS Shutdown, Moniter UPS Status, UPS Self Test | |||
| Dimensions | HxWxD (mm) 220x145x405 330x195x455 | |||
₹ 260000 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | Luminous |
| Configuration | 3 Phase IN & 1 Phase OUT |
| Phase | Three Phase |
| Body Material | Mild Steel |
| Form Factor | Rack Mounted |
| Protection | Short Circuit |
| Output Capacity | Large Type |
The expertise of our organization lies in offering IGBT Online UPS to our clients. This is an excellent electricity backup and is able to operate in hassle free manner for long time period. Offered range is tested by quality controllers on several industries defined parameters and is able to give excellent performance.
Features:
₹ 65000 / Piece Get Latest Price
| Capacity | 3 KVA |
| Brand | Elent |
| Configuration | 1 Phase IN & 1 Phase OUT |
| Input Voltage | 220V |
| Output Voltage | 240V |
| Form Factor | Rack Mounted |
| Back Up Time | 20 Mins |
| Usage/Application | Home |
| Country of Origin | Made in India |
Owing to our rich industry experience and knowledge, we are occupied in offering an array of Max-Series Online UPS. Our collection of max-series UPS (1-15 KVA single phase) is manufactured using premium grade raw material and advanced technology at par with the set industry standards. To ensure its quality, durability, and performance, this UPS is methodically checked by our experienced quality controllers on different parameters. Our UPS is well-known for its diverse features such as durability, user-friendliness, and compact designs.
Features:
Specifications:
| Rated output capacity | 1 to 15kva single phase 5 to 300kva three phase |
| Input voltage | 160-270v AC three wire (single phase) 300-470v AC three/four wire (three phase) |
| Input frequency | 47-53 Hz |
| Rectifier charger | Automatic float cum boost charger, Constant voltage constant current type |
| Battery type dc bus | SMF/Tubular or any other type 48v to 180v for 1kva single phase 120v to 180v for 3kva to 15kva single phase 360v to 480v for 6kva to 300kva three phase |
| Output voltage | 220/230v AC (single phase) |
| Output voltage | 400/415v AC (three phase) |
| Voltage regulation | 1% under all line and load conditions |
| Output frequency | 50 Hz |
| Frequency regulation | 0.25% |
| Inverter efficiency | Better than 90% |
| Waveform | Sinewave |
| Harmonic distortion | Less than 3% |
| Transient recovery | Within 3 cyles |
| Power factor | 0.8 lagging to unity |
| Overload capacity | 110% for 10 minutes 150% for 10 sec. |
| Control method | Sinusoidal PWM control |
| Switching frequency | More than 10 kHz |
| Circuit method | On-line double conversion UPS, Zero transfer time |
| Ambient temperature | 0-50deg C |
| Relative humidity | 95% RH Max. (Non-condensing) |
| Audible noise | Less than 55 dB at 1.0 meter up to 50kva |
| Cooling | Forced air type |
₹ 12000 / Piece Get Latest Price
| Type | Offline |
| Capacity | 800 VA |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 20 Min |
| Form Factor | Rack Mounted |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Brand | Elent |
Backed by a team of experienced professionals, we are involved in manufacturing, trading and supplying premium quality UPS Offline. Available in various sizes, designs, and specifications with automatic emergency backup power, this UPS is manufactured by our experienced professionals in accordance with the international standards. We use high-grade raw material and advanced technology for the fabrication of this UPS. Our esteemed clients can avail this UPS from us at industry leading prices.
Features:
• Automatic emergency backup power available in the event of power failure
• Provides regulated output for a wide range of input voltage variations
• Full-time protection against AC line surge, spike, noise and interference
• Provides protection against lightning strikes entering the system through modem lines
• Optional RS232 port provides secure, automatic unattended system shutdown
Specifications:
Model No. * 550E750E1000E1700E2000E3000E
Output Rating VA/W 550/330 750/450 1000/600 1700/1020 2000/1200 3000/1800
DC Bus 12V 24V 24V 24V 24V 36V
Battery Operation
Output Voltage(nom), rms 230VAC
Output Frequency 50 Hz± 1%
Output waveform (PWM) Quasi-Sinewave
Low Battery Audio Alarm Yes
Transfer Time, Mains to
Battery 3 m sec (typical)
Short Circuit Protection yes
Efficiency (Typ. Condition) >85%
₹ 38500 / Piece Get Latest Price
| Capacity | 2 KVA |
| Brand | Luminous |
| Configuration | 3 Phase IN & 3 Phase OUT |
| Body Material | Mild Steel |
| Phase | Three Phase |
| Form Factor | Rack Mounted |
| Type | Online |
| Output Capacity | Large Type |
We are a renowned organization that is engaged in manufacturing and supplying Online UPS. This double conversion online Up is manufactured following standards and norms of the industry.
₹ 15299 / Piece Get Latest Price
| Capacity | <850VA |
| Usage/Application | Power Backup |
| Phase | Three Phase |
| Protection | OverVoltage |
| Warranty | 1 Year |
| Back Up Time | 20 Min |
| Form Factor | Tower Model |
| Frequency | 60Hz |
| Material | Mild Steel |
| Battery Voltage | 440V |
| Country of Origin | Made in India |
Ramotar Singh (Director)
Elent Electronics Private Limited
F-7C, OKHLA INDUSTRIA AREA Phase - I
Okhla Industrial Estate, New Delhi - 110020, Delhi, India